Topical Steroids
click on heading to sort
Potency | Product-Name | Active-Ingredient | Formulation | Pack Size | Age | Preg Cat | Dosing | Sched | PBS | Max Q & Repeats |
---|---|---|---|---|---|---|---|---|---|---|
Very potent | Diprosone OV3 | Betamethasone dipropionate 0.05% (in optimised vehicle) | Ointment | 30 g | 12 years+ | B3 | 1-2 times daily | S4 | Not PBS Listed | n/a |
Potent | Betnovate | Betamethasone valerate 0.1% | Scalp Application | 30 g | 1 year+ | B3 | 1-2 times daily | S4 | Not PBS Listed | n/a |
Potent | Diprosone | Betamethasone dipropionate 0.05% | Cream | 50 g | From birth | B3 | Twice daily (once daily for maintenance) | S4 | Not PBS Listed | n/a |
Potent | Diprosone | Betamethasone dipropionate 0.05% | Ointment | 50 g | From birth | B3 | Twice daily (once daily for maintenance) | S4 | Not PBS Listed | n/a |
Potent | Diprosone | Betamethasone dipropionate 0.05% | Lotion | 30 ml | From birth | B3 | Twice daily | S4 | Not PBS Listed | n/a |
Potent | Zatamil | Mometasone furoate 0.1% | Hydrogel | 15 g | 7 months+ | B3 | Once daily | S3 | Not PBS Listed | n/a |
Potent | Zatamil | Mometasone furoate 0.1% | Hydrogel | 45 g | 7 months+ | B3 | Once daily | S4 | Not PBS Listed | n/a |
Potent | Zatamil | Mometasone furoate 0.1% | Ointment | 45 g | 7 months+ | B3 | Once daily | S4 | Not PBS Listed | n/a |
Moderate | Desowen | Desonide 0.05% | Lotion | 60 ml | 2 years+ | B3 | 2-3 times daily | S4 | Not PBS Listed | n/a |
Moderate | Eumovate | Clobetasone butyrate 0.05% | Cream | 30 g | From birth | A | Twice daily | S3 | Not PBS Listed | n/a |
Mild | Cortic-DS | Hydrocortisone acetate 1% | Cream | 30 g | From birth | A | 2-4 times daily | S3 | Not PBS Listed | n/a |
Mild | DermAid | Hydrocortisone 0.5% | Cream | 30 g | From birth | A | 1-3 times daily | S2 | Not PBS Listed | n/a |
Mild | DermAid | Hydrocortisone 1% | Cream | 30 g | From birth | A | 1-2 times daily | S3 | Not PBS Listed | n/a |
Mild | DermAid | Hydrocortisone 0.5% | Soft Cream | 30 g | From birth | A | 2-4 times daily | S2 | Not PBS Listed | n/a |
Mild | DermAid | Hydrocortisone 1% | Soft Cream | 30 g | From birth | A | 2-4 times daily | S3 | Not PBS Listed | n/a |
Mild | Sigmacort | Hydrocortisone acetate 1% | Cream | 30 g | From birth | A | 2-4 times daily | S3 | Not PBS Listed | n/a |
Mild | Sigmacort | Hydrocortisone acetate 1% | Ointment | 30 g | From birth | A | 2-4 times daily | S3 | Not PBS Listed | n/a |
Potent | Elocon | Mometasone furoate 0.1% | Alcohol Free Cream | 50 g | From birth | B3 | Once daily | S4 | PBS Repatriation Benefit | 1 |
Potent | Elocon | Mometasone furoate 0.1% | Ointment | 50 g | From birth | B3 | Once daily | S4 | PBS Repatriation Benefit | 1 |
Potent | Momasone | Mometasone furoate 0.1% | Ointment | 50 g | 7 months+ | B3 | Once daily | S4 | PBS Repatriation Benefit | 1 |
Mild | Cortic-DS | Hydrocortisone acetate 1% | Ointment | 30 g | From birth | A | 2-4 times daily | S3 | PBS Repatriation Benefit | 1 + 1 repeat |
Potent | Betnovate | Betamethasone valerate 0.1% | Cream | 30 g | 1 year+ | B3 | 1-2 times daily | S4 | PBS Repatriation Benefit | 1 + 2 repeats |
Potent | Betnovate | Betamethasone valerate 0.1% | Ointment | 30 g | 1 year+ | B3 | 1-2 times daily | S4 | PBS Repatriation Benefit | 1 + 2 repeats |
Mild | Cortic-DS | Hydrocortisone acetate 1% | Cream | 50 g | From birth | A | 2-4 times daily | S4 | PBS Restricted Benefit | 1 + 1 repeat |
Mild | Cortic-DS | Hydrocortisone acetate 1% | Ointment | 50 g | From birth | A | 2-4 times daily | S4 | PBS Restricted Benefit | 1 + 1 repeat |
Mild | Sigmacort | Hydrocortisone acetate 1% | Cream | 50 g | From birth | A | 2-4 times daily | S4 | PBS Restricted Benefit | 1 + 1 repeat |
Mild | Sigmacort | Hydrocortisone acetate 1% | Ointment | 50 g | From birth | A | 2-4 times daily | S4 | PBS Restricted Benefit | 1 + 1 repeat |
Potent | Diprosone | Betamethasone dipropionate 0.05% | Cream | 15 g | From birth | B3 | Twice daily (once daily for maintenance) | S4 | PBS Restricted Benefit | 1 + 1 repeat* |
Potent | Diprosone | Betamethasone dipropionate 0.05% | Ointment | 15 g | From birth | B3 | Twice daily (once daily for maintenance) | S4 | PBS Restricted Benefit | 1 + 1 repeat* |
Potent | Eleuphrat | Betamethasone dipropionate 0.05% | Cream | 15 g | From birth | B3 | Twice daily (once daily for maintenance) | S4 | PBS Restricted Benefit | 1 + 1 repeat* |
Potent | Eleuphrat | Betamethasone dipropionate 0.05% | Ointment | 15 g | From birth | B3 | Twice daily (once daily for maintenance) | S4 | PBS Restricted Benefit | 1 + 1 repeat* |
Moderate | Betnovate 1/2 | Betamethasone valerate 0.05% | Cream | 15 g | 1 year+ | B3 | 1-2 times daily | S4 | PBS Restricted Benefit | 1 + 1 repeat* |
Moderate | Cortival 1/2 | Betamethasone valerate 0.05% | Cream | 15 g | 1 year+ | B3 | 1-2 times daily | S4 | PBS Restricted Benefit | 1 + 1 repeat* |
Potent | Advantan | Methylprednisolone aceponate 0.1% | Cream | 15 g | 4 months+ | C | Once daily | S4 | PBS Restricted Benefit | 1* |
Potent | Advantan | Methylprednisolone aceponate 0.1% | Ointment | 15 g | 4 months+ | C | Once daily | S4 | PBS Restricted Benefit | 1* |
Potent | Advantan | Methylprednisolone aceponate 0.1% | Fatty Ointment | 15 g | 4 months+ | C | Once daily | S4 | PBS Restricted Benefit | 1* |
Potent | Advantan | Methylprednisolone aceponate 0.1% | Lotion | 20 g | 4 months+ | C | Once daily | S4 | PBS Restricted Benefit | 1* |
Potent | Elocon | Mometasone furoate 0.1% | Alcohol Free Cream | 15 g | From birth | B3 | Once daily | S3 | PBS Restricted Benefit | 1* |
Potent | Elocon | Mometasone furoate 0.1% | Ointment | 15 g | From birth | B3 | Once daily | S3 | PBS Restricted Benefit | 1* |
Potent | Elocon | Mometasone furoate 0.1% | Lotion | 30 ml | From birth | B3 | Once daily | S4 | PBS Restricted Benefit | 1* |
Potent | Momasone | Mometasone furoate 0.1% | Cream | 15 g | From birth | B3 | Once daily | S3 | PBS Restricted Benefit | 1* |
Potent | Momasone | Mometasone furoate 0.1% | Lotion | 30 ml | From birth | B3 | Once daily | S4 | PBS Restricted Benefit | 1* |
Potent | Momasone | Mometasone furoate 0.1% | Ointment | 15 g | 7 months+ | B3 | Once daily | S3 | PBS Restricted Benefit | 1* |
Potent | Novasone | Mometasone furoate 0.1% | Cream | 15 g | From birth | B3 | Once daily | S3 | PBS Restricted Benefit | 1* |
Potent | Novasone | Mometasone furoate 0.1% | Ointment | 15 g | From birth | B3 | Once daily | S3 | PBS Restricted Benefit | 1* |
Potent | Novasone | Mometasone furoate 0.1% | Lotion | 30 ml | From birth | B3 | Once daily | S4 | PBS Restricted Benefit | 1* |
Potent | Zatamil | Mometasone furoate 0.1% | Ointment | 15 g | 7 months+ | B3 | Once daily | S3 | PBS Restricted Benefit | 1* |
Potent | Zatamil | Mometasone furoate 0.1% | Lotion | 30 ml | 7 months+ | B3 | Once daily | S4 | PBS Restricted Benefit | 1* |
Moderate | Antroquoril | Betamethasone valerate 0.02% | Cream | 100 g | From birth | B3 | 2-3 times daily | S4 | PBS Restricted Benefit | 2 |
Moderate | Aristocort | Triamcinolone acetonide 0.02% | Cream | 100 g | From birth | B3 | 3-4 times daily | S4 | PBS Restricted Benefit | 2 |
Moderate | Aristocort | Triamcinolone acetonide 0.02% | Ointment | 100 g | From birth | B3 | 3-4 times daily | S4 | PBS Restricted Benefit | 2 |
Moderate | Betnovate 1/5 | Betamethasone valerate 0.02% | Cream | 100 g | 1 year+ | B3 | Up to 4 times daily | S4 | PBS Restricted Benefit | 2 |
Moderate | Celestone-M | Betamethasone valerate 0.02% | Cream | 100 g | From birth | B3 | 2-3 times daily | S4 | PBS Restricted Benefit | 2 |
Moderate | Cortival 1/5 | Betamethasone valerate 0.02% | Cream | 100 g | 1 year+ | B3 | Up to 4 times daily | S4 | PBS Restricted Benefit | 2 |
Moderate | Tricortone | Triamcinolone acetonide 0.02% | Cream | 100 g | From birth | B3 | 3-4 times daily | S4 | PBS Restricted Benefit | 2 |
Moderate | Tricortone | Triamcinolone acetonide 0.02% | Ointment | 100 g | From birth | B3 | 3-4 times daily | S4 | PBS Restricted Benefit | 2 |
Application
1. Finger-Tip Unit (FTU)
- This method helps in measuring the amount of topical steroid to apply.
- Definition: One FTU is the amount of cream or ointment squeezed from a standard tube along the length of an adult’s fingertip (from the tip to the first joint).
- Application: Different body areas require different FTU amounts. For instance, an adult might need 2 FTUs for the face, 4 FTUs for an arm, and 8 FTUs for a leg.
2. Wet Wrap Therapy
- Commonly used for severe eczema or cases where deep penetration is needed.
- Method:
- After applying the steroid cream, the area is wrapped in a layer of wet gauze or a wet towel.
- This is then covered with a dry layer to seal in moisture.
- The occlusion increases the absorption of the steroid and helps with hydration.
- Duration: Usually kept on for a specified time (often several hours), sometimes overnight, depending on the severity and location of the lesion.
- Benefits: Can provide rapid relief and reduce severe inflammation, but should be monitored to avoid skin thinning or infection.
3. Occlusive Dressings
- These involve applying a topical steroid and covering it with an impermeable dressing like plastic wrap.
- Method:
- Apply the steroid to the affected area and then cover it with a plastic wrap, ensuring it’s sealed well.
- This traps moisture and increases skin permeability, enhancing the medication’s absorption.
- Use: Generally used in short bursts and under medical supervision to prevent adverse effects, especially in delicate areas.
4. Soaking Techniques
- This stands for Continuous Topical Veiling, a method where a wet towel is used to help in the application.
- Method:
- The area is soaked with a wet towel after applying the steroid, which increases moisture and absorption.
- Typically, this is less occlusive than full wet wraps and can be useful in milder cases.
- Benefit: Provides moisture without full occlusion, helping prevent overly intensive absorption that may cause skin thinning.
5. Pulse Therapy
- Used in conditions needing intermittent, high-potency steroid application.
- Method: The steroid is applied for a short period (e.g., twice daily for 2-3 days), followed by a break.
- Benefit: Minimizes the risk of side effects by reducing continuous exposure.
6. Application Timing and Frequency
- Steroids should generally be applied once or twice daily, as advised, as more frequent applications do not necessarily improve effectiveness and can increase side effects.
- Timing should follow a consistent schedule, ideally after a bath or shower, when the skin is more absorbent.
Key Points for Safe Steroid Use:
- Duration and Potency: Low-potency steroids are generally used for sensitive areas (like the face), while higher-potency steroids can be used on thicker skin, like the palms and soles.
- Monitoring: Prolonged use should always be monitored to avoid side effects like skin thinning, telangiectasia, or systemic absorption.
Safety Information
Contraindications:
- Hypersensitivity: Contraindicated in individuals with known hypersensitivity to any of the components.
- Viral Skin Infections: Generally contraindicated in viral infections, including:
- Vaccinia (smallpox)
- Varicella (chickenpox)
- Herpes simplex
- Other Conditions: Tuberculosis, acne rosacea.
Precautions:
- Irritation or Sensitization: Discontinue if significant irritation or hypersensitivity occurs.
- Presence of Infection:
- Topical corticosteroids may aggravate untreated bacterial or fungal infections.
- Consider co-administering an appropriate antifungal or antibacterial agent if infection is present.
- If infection persists, discontinue corticosteroid use until infection is controlled.
- Prolonged and Extensive Treatment:
- Limit continuous treatment duration to 4 weeks as a general guideline.
- Systemic Effects: Potential for systemic absorption, particularly with high-potency corticosteroids or in large-area applications. Possible effects include:
- Adrenal suppression: Potentially low plasma cortisol, lack of response to ACTH stimulation.
- Growth and Weight Concerns: Linear growth retardation and delayed weight gain in children.
- Intracranial Hypertension: Especially in children, may manifest as bulging fontanelles, headaches, and bilateral papilledema.
- Cushing’s Syndrome Manifestations
- Skin and Subcutaneous Effects: Striae or atrophy in prolonged use.
- Eye Precaution: Avoid use near the eyes to prevent complications like glaucoma or cataracts.
- Visual disturbances may occur with both topical and systemic corticosteroid use.
DIPROSONE OV
- Contraindications: as above
- Precautions: as above +
- Patients should not use more than 45 g DIPROSONE OV weekly
- suppress the hypothalamic-pituitary adrenal (HPA) axis
- with repeated application of 7 g/day.
- application of 14 g per day of DIPROSONE OV Cream for 8 days produced a depression of adrenocortical hormonal levels in plasma, including plasma cortisol levels. Shortly after treatment cessation, adrenal output returned to normal.
- not intended for use under occlusive dressings
- not recommended for use in children under 12 years of age
- Adverse Events: as above